Official Basketball Box Score

Penn State Worthington Scranton vs. Penn State Wilkes-Barre

1/27/2017 at 8:00 PM — Lehman, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Scranton 33 30 - 63
Penn State Wilkes-Barre 32 48 - 80
Penn State Scranton   Penn State Wilkes-Barre
37.9% Total FG% 46.7%
41.9% 3-Pt. FG% 29.2%
66.7% Free Throw% 50.0%
None Technical Fouls None
6 Points in the Paint 14
9 Points off Turnovers 13
8 2nd Chance Points 11
0 Fast Break Points 0
6 Bench Points 23
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 33.3% 37.9%
3-Pt. FG% 42.9% 41.2% 41.9%
Free Throw% 83.3% 33.3% 66.7%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 54.1% 46.7%
3-Pt. FG% 7.7% 54.5% 29.2%
Free Throw% 100.0% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 4-10 1-5 1-2 1 5 6 3 10 1 4 0 1 37
#03 Levert Comas* 6-12 5-6 0-0 1 9 10 1 17 1 3 0 2 33
#11 Brandon Santana* 1-4 0-0 3-4 2 0 2 2 5 6 2 0 1 25
#15 Bryan Gallagher* 7-16 7-14 0-1 0 2 2 0 21 2 1 0 0 31
#40 Roman Crisafulli* 2-6 0-1 0-0 0 3 3 1 4 2 0 0 0 19
#02 Broderick Dial 1-4 0-1 0-0 0 0 0 0 2 2 1 0 0 11
#05 Casey Holman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Tom Gonzales 0-2 0-1 2-2 1 3 4 1 2 0 0 0 0 12
#22 Jeff Malcolm 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#25 Ty Herbert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Charlie Peters 1-4 0-3 0-0 1 2 3 1 2 1 3 0 0 18
#32 Jeff Panetti 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-58 13-31 6-9 6 24 30 10 63 17 15 0 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christopher Cantine* 9-23 6-15 0-0 0 2 2 2 24 5 5 0 4 35
#2 Colton Lewis* 11-18 0-0 2-4 4 14 18 1 24 4 3 0 1 39
#10 Jheron Dawson-Johnson* 1-3 0-2 0-0 0 3 3 2 2 2 1 0 0 14
#11 Paris Gavin* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#15 DeAndre Monroe* 3-10 0-2 1-2 3 3 6 0 7 2 0 0 2 27
#0 Tymier Butler-Trader 5-5 0-0 0-0 0 1 1 1 10 2 2 0 0 26
#3 Shakur Jackson 4-7 1-1 0-0 1 2 3 2 9 1 0 0 0 21
#4 E'Drise Hightower 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#5 Robert Barner 1-1 0-0 0-0 0 1 1 5 2 0 0 0 0 10
#20 Tyler Wells 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 6
#24 David Rodgers 1-3 0-0 0-0 2 0 2 1 2 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 7-24 3-6 10 27 37 15 80 19 11 0 7 201
* = Starter