Official Basketball Box Score

PSWBMB16 vs. PSWSMB~1

1/20/2016 at 8:00 PM — SCRANTON

Officials: JAMES FIORITO, STEPHEN SERENSITS, ALEX JONESAttendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 36 38 - 74
Penn State Scranton 32 49 - 81
Penn State Wilkes-Barre   Penn State Scranton
39.1% Total FG% 53.6%
35.0% 3-Pt. FG% 47.1%
65.4% Free Throw% 81.3%
1 Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 4
5 2nd Chance Points 7
0 Fast Break Points 0
16 Bench Points 14
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 31.3% 39.1%
3-Pt. FG% 28.6% 38.5% 35.0%
Free Throw% 44.4% 76.5% 65.4%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 62.1% 53.6%
3-Pt. FG% 45.5% 50.0% 47.1%
Free Throw% 75.0% 83.3% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Malik Addison* 3-10 0-0 1-5 3 3 6 4 7 2 0 1 0 32
#03 Christopher Cantine* 7-18 4-9 6-7 0 4 4 4 24 3 3 1 0 32
#12 Shakur Jackson* 4-11 0-3 4-5 0 2 2 1 12 4 1 0 3 36
#20 Dwaine Gilley* 3-6 0-0 4-4 2 3 5 3 10 1 0 1 2 28
#23 Mason Moore* 2-4 1-2 0-0 0 1 1 0 5 2 1 0 0 20
#10 Jheron Dawson-Johnson 1-3 1-1 1-1 0 1 1 2 4 0 0 0 0 14
#14 Mikal Battle 0-3 0-2 0-0 1 1 2 4 0 1 0 0 0 11
#15 Kelvin Koonce 4-8 0-2 1-4 1 0 1 3 9 1 0 0 2 25
#21 Jonathan Wilson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#32 Jameel Waller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-64 7-20 17-26 7 17 24 21 74 14 5 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 2-4 0-0 1-2 1 1 2 3 5 3 0 0 1 32
#05 Hasiin Dixon* 11-19 4-7 4-5 1 14 15 1 30 5 3 1 2 37
#10 Kyle Kelly* 8-12 3-5 2-2 0 3 3 4 21 6 4 0 2 26
#11 Brandon Santana* 1-5 0-1 0-0 1 1 2 4 2 3 1 0 1 25
#12 Cullen Fanning* 4-8 0-0 1-1 1 2 3 3 9 2 3 0 1 25
#03 Broderick Dial 1-2 0-1 5-6 0 2 2 2 7 2 0 0 0 31
#14 Steven Vasquez 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#30 Charlie Peters 1-1 1-1 0-0 0 0 0 3 3 0 1 0 0 6
#32 Jeff Panetti 2-3 0-0 0-0 0 3 3 4 4 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-56 8-17 13-16 5 28 33 24 81 21 14 1 7 199
* = Starter