Official Basketball Box Score

PSULVMEN vs. PSWSMN

12/11/2013 at 8 PM — PSU SCRANTON

Officials: LEIGHTON, MCDANEL, BONCZEWSKIAttendance: 0

Team 1 2 OT Total
Penn State Lehigh Valley 42 36 14 - 92
Penn State Scranton 38 40 10 - 88
Penn State Lehigh Valley   Penn State Scranton
43.8% Total FG% 42.7%
70.0% 3-Pt. FG% 57.1%
66.7% Free Throw% 51.6%
None Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 5
8 2nd Chance Points 17
2 Fast Break Points 4
34 Bench Points 0
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 41.4% 43.8%
3-Pt. FG% 75.0% 50.0% 70.0%
Free Throw% 66.7% 72.7% 66.7%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 53.6% 42.7%
3-Pt. FG% 62.5% 60.0% 57.1%
Free Throw% 38.9% 77.8% 51.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthony Bellucci* 9-15 7-10 0-0 0 3 3 2 25 0 1 0 0 33
#13 Jordan Young* 2-4 1-1 4-4 0 4 4 3 9 4 1 0 0 18
#21 Basheer Hairston* 4-11 0-0 2-4 2 3 5 2 10 2 3 1 0 27
#23 Brandon Holland* 1-3 1-1 0-0 0 1 1 1 3 2 0 0 0 23
#32 Derrell Kelley* 4-9 0-0 3-4 2 4 6 2 11 1 2 1 0 25
#03 Chevon Williams 2-4 1-1 0-0 1 2 3 1 5 2 0 0 1 33
#05 Jeff Garner 4-10 4-6 0-0 0 0 0 2 12 1 1 0 1 35
#10 Taaj Willaims 3-6 0-1 3-5 1 2 3 5 9 2 1 1 0 16
#24 Shane Schmidt 0-1 0-0 0-0 0 0 0 2 0 1 1 0 1 8
#33 Shane Hoffert 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
#50 D'Avery Rickmon 3-10 0-0 2-4 3 3 6 4 8 0 2 2 0 21
#TM TEAM 0-0 0-0 0-0 14 4 18 0 0
Totals 32-73 14-20 14-21 23 28 51 24 92 15 12 5 3 239
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jon Devine* 9-18 3-5 4-7 0 6 6 3 25 2 2 0 2 36
#11 Phil Ash* 1-6 0-0 2-4 4 1 5 4 4 3 0 3 3 36
#15 Dequan Jackson* 5-15 1-1 5-11 1 4 5 5 16 5 1 5 4 39
#31 Yusef Savage* 15-25 4-8 3-4 4 3 7 0 37 1 3 0 3 42
#33 Josh Beh* 2-8 0-0 2-5 2 3 5 4 6 1 2 1 2 39
#12 Jordan Joyce 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Lee Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Dalton Campbell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 11
#24 Michael Blasi 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 John Wescott 0-0 0-0 0-0 0 4 4 3 0 0 0 1 0 21
#TM TEAM 0-0 0-0 0-0 18 5 23 0 0
Totals 32-75 8-14 16-31 29 27 56 19 88 12 8 10 14 228
* = Starter