Official Basketball Box Score

Penn State Brandywin vs. PSU WS Nittany Lions

1/14/2012 at 3:00 PM — SCRANTON

Officials: JACK GAFFNEY, DOUG WALSH, JIM MARSICOAttendance: 0

Team 1 2 Total
Penn State Brandywine 43 34 - 77
Penn State Scranton 29 33 - 62
Penn State Brandywine   Penn State Scranton
38.1% Total FG% 37.5%
100.0% 3-Pt. FG% 100.0%
60.0% Free Throw% 41.7%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 7
37 2nd Chance Points 29
0 Fast Break Points 0
14 Bench Points 13
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 35.0% 38.1%
3-Pt. FG% 100.0% 100.0% 100.0%
Free Throw% 57.1% 62.5% 60.0%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 38.5% 37.5%
3-Pt. FG% 100.0% 100.0% 100.0%
Free Throw% 57.1% 20.0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rasheed Wilkins* 12-26 2-2 0-0 2 4 6 1 26 0 3 0 6 40
#22 Mike McGlynn* 0-4 0-0 0-0 1 9 10 1 0 0 1 0 0 40
#25 Zachary Devito* 5-15 1-1 3-5 2 5 7 4 14 2 1 0 1 40
#42 Learon Pray* 5-12 0-0 2-4 4 6 10 1 12 0 2 0 1 40
#45 Sean Mulkeen* 5-8 0-0 1-2 2 0 2 3 11 0 0 0 0 40
#11 Kevin Bonnes 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 0
#12 Vince Mostardi 2-7 0-0 1-2 2 2 4 0 5 3 2 0 1 0
#13 Brandon Jacquette 2-4 0-0 0-0 3 1 4 0 4 1 1 0 0 0
#23 Kristopher Cassidy 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#24 Mike Scholz 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 0
#43 Stephen Baker 1-2 1-1 0-0 1 0 1 1 3 1 0 0 1 0
#TM TEAM 0-0 0-0 0-0 15 2 17 0 0
Totals 32-84 4-4 9-15 34 30 64 13 77 7 10 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Henry Cannon* 1-7 0-0 0-0 1 0 1 2 2 1 0 0 0 40
#04 DJ Davis* 5-12 0-0 1-2 3 7 10 1 11 3 1 1 1 40
#05 Hasiin Dixon* 12-23 1-1 1-4 8 3 11 1 26 1 3 0 1 40
#13 Matt Macart* 1-3 0-0 2-2 1 1 2 1 4 0 0 0 1 40
#33 Joe Gibbons* 3-9 0-0 0-1 1 1 2 2 6 2 4 1 0 40
#11 Dominick Avvisato 2-7 1-1 0-0 2 3 5 1 5 0 0 0 1 0
#23 Frank Depietro 3-7 1-1 0-1 0 5 5 3 7 3 2 1 2 0
#31 Daniyal Khan 0-4 0-0 1-2 0 2 2 1 1 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 7 3 10 0 0
Totals 27-72 3-3 5-12 23 25 48 12 62 10 11 3 6 200
* = Starter