Official Baseball Box Score

Penn State Fayette vs. Penn State Scranton

5/1/2026 — DuBois, PA

Start: 1:45 PMDuration: 3:06Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Fayette 0 0 0 1 0 4 3 8 5 5
Penn State Scranton 2 1 2 5 2 0 X 12 14 0
Penn State Fayette 8 (10-30, 6-14)
Player AB R H RBI BB SO PO A LOB
Connor Perry ss 2 0 1 1 2 0 0 1 0
Alex Weber 3b 4 0 0 0 0 1 0 1 4
Hunter Smiley 2b 2 2 0 0 2 2 6 0 0
James Knapton rf 2 1 1 1 2 1 2 0 1
   Jonathan Vasbinder cf 0 1 0 0 0 0 0 0 0
   Lucas Vilchez 0 1 0 0 0 0 0 0 0
AJ Segarra dh 3 0 2 2 0 1 1 0 0
   Joshua Gonzalez 1 0 0 0 0 0 0 0 0
   Tyler Marra pr 0 1 0 0 0 0 0 0 0
Remington Lessman 1b 3 1 1 2 1 2 1 0 0
Ashton Ray lf 3 1 0 0 0 0 2 0 1
Frank Macioce c 3 0 0 0 0 0 5 3 0
Manny Stitch cf 2 0 0 1 0 0 1 0 0
Brandon Bieler p 0 0 0 0 0 0 0 0 0
   Josh Hammer 0 0 0 0 0 0 0 0 0
   Brogan Meighen 0 0 0 0 0 0 0 0 0
Totals 25 8 5 7 7 7 18 5 6
Penn State Scranton 12 (16-18, 7-9)
Player AB R H RBI BB SO PO A LOB
Keegan Litts cf 4 1 2 1 1 0 1 0 1
Paulie Maccarrone 2b 5 2 2 0 0 0 1 1 0
Alex Brinkman 1b 5 2 4 1 0 0 8 0 3
Guy Mushow rf 4 2 0 0 0 3 2 0 3
Jake Sullivan lf 3 2 1 0 1 1 0 0 0
Martino Tobasco ss 4 0 1 2 0 0 2 5 0
Isaiah Alicea dh 3 2 1 1 1 2 1 0 2
Joel Brennan 3b 4 1 3 3 0 0 0 0 0
Jake Iacavazzi c 2 0 0 0 0 0 6 0 0
Braden Savage p 0 0 0 0 0 0 0 0 0
   Declan Walsh pr 0 0 0 0 0 0 0 0 0
   Mason Berresford p 1 0 0 0 1 1 0 1 1
   John Paffenroth 0 0 0 0 0 0 0 0 0
   Logan Moss p 0 0 0 0 0 0 0 1 0
Totals 35 12 14 8 4 7 21 8 10
Penn State Fayette
E - Connor Perry 2; Alex Weber; Remington Lessman; Frank Macioce.
2B - James Knapton; AJ Segarra 2.
RBI - Connor Perry; James Knapton; AJ Segarra 2; Remington Lessman 2; Manny Stitch.
Penn State Scranton
2B - Jake Sullivan; Isaiah Alicea; Joel Brennan.
3B - Alex Brinkman.
RBI - Keegan Litts; Alex Brinkman; Martino Tobasco 2; Isaiah Alicea; Joel Brennan 3.
SB - Keegan Litts; Guy Mushow; Jake Sullivan; Isaiah Alicea; Joel Brennan.
CS - Alex Brinkman; Declan Walsh.
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Bieler (L, 0-1) 3.0 8 5 4 2 2 0 1 0 0 0 17 19 5 1 80
Josh Hammer 0.2 3 5 0 1 2 0 1 0 0 0 8 9 1 0 36
Brogan Meighen 1.1 2 2 1 0 2 0 1 0 1 0 7 8 2 0 45
Ashton Ray 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 17
Totals 6.0 14 12 5 4 7 0 3 0 1 0 35 40 8 2 161
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Savage (W, 1-0) 4.0 2 1 1 2 7 0 0 0 0 0 14 16 4 1 70
Mason Berresford 1.1 1 4 4 3 0 0 1 0 1 0 5 9 0 4 38
John Paffenroth 0.2 2 3 3 2 0 0 0 0 2 0 4 8 0 2 29
Logan Moss 1.0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 5
Totals 7.0 5 8 8 7 7 0 1 0 3 0 25 35 4 9 142
Penn State Fayette
Batters Faced - Ashton Ray 4; Brandon Bieler 19; Josh Hammer 9; Brogan Meighen 8.
WP - Brandon Bieler; Josh Hammer; Brogan Meighen.
HBP - Brogan Meighen.
Penn State Scranton
Batters Faced - Braden Savage 16; Mason Berresford 9; John Paffenroth 8; Logan Moss 2.
WP - Mason Berresford.
HBP - Mason Berresford; John Paffenroth 2.