Official Baseball Box Score

City College vs. Penn State Scranton

3/15/2026 — Dunmore

Start: 3:00 PMDuration: 1:16Attendance: 50

Team 1 2 3 4 5 6 7 R H E
City College 0 0 0 1 0 1 0 2 6 3
Penn State Scranton 0 2 0 2 3 2 X 9 9 1
City College 2
Player AB R H RBI BB SO PO A LOB
Spallin, Joh lf 4 1 2 0 0 0 0 0 2
Cirigliano, cf 1 1 0 0 2 0 1 0 0
Zirogiannis, rf 2 0 0 0 1 1 1 1 0
Molinaro, Ge 3b 3 0 1 1 0 0 1 2 1
Anderson, Ja dh 3 0 1 1 0 0 0 0 2
Brenner, Jak 1b 3 0 0 0 0 0 4 1 0
Rank, Erik ss 3 0 1 0 0 0 3 3 0
Cundari, Fra c 3 0 1 0 0 2 6 1 0
Connolly, Co 2b 3 0 0 0 0 0 1 0 0
Martinez, Ma p 0 0 0 0 0 0 1 1 0
   Smith, Arman 0 0 0 0 0 0 0 0 0
   Bausenwein, p 0 0 0 0 0 0 0 0 0
Totals 25 2 6 2 3 3 18 9 5
Penn State Scranton 9
Player AB R H RBI BB SO PO A LOB
Keegan Litts cf 4 1 2 1 0 1 2 0 1
Alex Brinkman ss 3 1 0 0 1 1 2 3 0
Isaiah Alicea c 2 1 1 1 0 1 3 1 0
Logan Moss 1b 3 1 1 0 1 0 6 0 1
Jake Sullivan lf 3 2 1 1 1 0 2 0 0
Guy Mushow dh 4 1 1 2 0 1 0 0 3
Cameron Connelly rf 3 0 1 0 0 1 3 0 0
Alex Ferguson 3b 1 0 0 0 1 0 0 0 0
   Declan Walsh pr 0 1 0 0 0 0 0 0 0
   Michael Igneri Jr. 3b 0 0 0 0 1 0 0 1 0
Martino Tobasco 2b 3 1 2 2 0 0 3 2 0
Braden Savage p 0 0 0 0 0 0 0 1 0
Totals 26 9 9 7 5 5 21 8 5
City College
E - Brenner, Jak; Rank, Erik; Martinez, Ma.
RBI - Molinaro, Ge; Anderson, Ja.
SB - Cirigliano,.
CS - Spallin, Joh.
Penn State Scranton
E - Alex Ferguson.
2B - Keegan Litts.
3B - Keegan Litts.
HR - Guy Mushow.
RBI - Keegan Litts; Isaiah Alicea; Jake Sullivan; Guy Mushow 2; Martino Tobasco 2.
Sac - Isaiah Alicea.
SB - Alex Brinkman 2; Logan Moss; Declan Walsh.
CS - Keegan Litts.
City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Martinez, Ma (L, 0-1) 4.0 7 7 7 4 4 1 3 0 1 0 18 23 2 5 72
Smith, Arman 1.1 2 2 2 1 1 0 0 2 0 0 5 7 2 0 33
Bausenwein, 0.2 0 0 0 0 0 0 0 0 0 0 3 3 1 1 10
Totals 6.0 9 9 9 5 5 1 3 2 1 0 26 33 5 6 115
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Savage (W, 1-0) 7.0 6 2 2 3 3 0 0 0 0 0 25 28 9 6 94
Totals 7.0 6 2 2 3 3 0 0 0 0 0 25 28 9 6 94
City College
Batters Faced - Martinez, Ma 23; Smith, Arman 7; Bausenwein, 3.
WP - Martinez, Ma 3.
BK - Smith, Arman 2.
HBP - Martinez, Ma.
Penn State Scranton
Batters Faced - Braden Savage 28.