Official Baseball Box Score

Penn State York vs. Penn State Scranton

3/24/2024 — scranton

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State York 0 0 0 3 0 5 0 8 11 0
Penn State Scranton 0 1 0 0 1 0 1 3 8 3
Penn State York 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Nathaniel Uzelac ss 4 0 0 2 1 0 1 1 0
Brian Hauer cf 2 0 0 0 1 0 1 0 1
   Colin Eckinger cf 1 1 0 0 0 1 1 0 3
Nathan Fowler 2b 4 0 3 1 0 0 3 1 0
Andrew Miller 3b 4 0 1 0 0 1 1 2 4
Ryan Schubert 1b 4 1 1 0 0 0 6 0 1
Brandon Shirk rf 1 1 0 0 1 0 0 0 0
   Colin Heaps ph 1 0 0 0 0 1 0 0 0
Mike Newsome dh 3 1 2 1 0 1 0 0 0
   Jackson Lauzon pr 0 1 0 0 0 0 0 0 0
   Andrew Russo ph 1 0 1 0 0 0 0 0 0
Shane Hulbert c 3 2 1 2 0 0 7 1 0
   Devin Niemiec ph 0 0 0 0 1 0 0 0 0
Gavin Constein lf 3 1 2 2 0 0 1 0 0
   Chris SamGermano ph 1 0 0 0 0 0 0 0 0
Antonio Nicolo p 0 0 0 0 0 0 0 1 0
Totals 32 8 11 8 4 4 21 6 9
Penn State Scranton 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake Leonori 2b 4 0 0 0 0 1 2 1 2
Logan Moss dh 3 1 0 0 0 0 0 0 0
Donald Healey rf 4 1 3 2 0 1 1 0 0
Zach Benson 1b 1 0 0 0 1 0 4 0 1
   Tyler Kopec pr 0 0 0 0 0 0 0 0 0
   Noah Collier 1b 2 0 0 0 0 0 5 0 0
Keegan Litts cf 2 1 2 0 1 0 3 0 0
Jacob Karsnak lf 3 0 1 0 0 0 0 0 4
Alex Pagotto ss 3 0 2 1 0 1 0 2 0
Thomas McIntyre c 3 0 0 0 0 2 4 1 0
Alex Ferguson 3b 3 0 0 0 0 2 2 4 0
Mike DeWolfe p 0 0 0 0 0 0 0 0 0
   Guy Mushow p 0 0 0 0 0 0 0 0 0
   Luke Kirkey p 0 0 0 0 0 0 0 0 0
Totals 28 3 8 3 2 7 21 8 7
Penn State York
2B - Ryan Schubert; Mike Newsome; Gavin Constein.
3B - Gavin Constein.
RBI - Nathaniel Uzelac 2; Nathan Fowler; Mike Newsome; Shane Hulbert 2; Gavin Constein 2.
SB - Brian Hauer; Nathan Fowler; Shane Hulbert.
Penn State Scranton
E - Jacob Karsnak; Alex Ferguson 2.
2B - Donald Healey 2; Keegan Litts.
HR - Donald Healey.
RBI - Donald Healey 2; Alex Pagotto.
CS - Thomas McIntyre.
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Nicolo (W, 0-0) 7.0 8 3 3 2 7 1 0 0 1 0 28 31 4 9 82
Totals 7.0 8 3 3 2 7 1 0 0 1 0 28 31 4 9 82
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike DeWolfe (L, 0-0) 5.0 8 6 5 1 2 0 1 0 1 0 23 26 7 5 51
Guy Mushow 1.0 2 2 2 1 0 0 0 0 0 0 5 6 1 2 23
Luke Kirkey 1.0 1 0 0 2 2 0 0 0 0 0 4 6 0 1 19
Totals 7.0 11 8 7 4 4 0 1 0 1 0 32 38 8 8 93
Penn State York
Batters Faced - Antonio Nicolo 31.
HBP - Antonio Nicolo.
Penn State Scranton
Batters Faced - Mike DeWolfe 26; Guy Mushow 6; Luke Kirkey 6.
WP - Mike DeWolfe.
HBP - Mike DeWolfe.