Official Baseball Box Score

Penn St. Brandywine vs. Penn State Scranton

3/24/2023 — Aston, Pa. (Maple Zone)

Start: 5:00 PMDuration: 2:30Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Penn State Brandywine 3 0 0 0 4 4 4 15 11 0
Penn State Scranton 0 1 1 0 0 0 1 3 7 2
Penn St. Brandywine 15 (11-7, 3-0 PSUAC)
Player AB R H RBI BB SO PO A LOB
Cam Baughman cf 2 2 1 0 2 0 0 0 2
   Blaise Rago ph 1 0 0 0 0 0 0 0 3
   Jesse Davis rf 1 0 0 0 0 0 0 0 2
Evan Abegg 3b 3 3 1 0 1 0 2 2 0
   Evan Shade 1b 0 1 0 0 0 0 2 0 0
Nick Wright 2b 3 1 0 0 1 0 1 3 0
   Jimmy Carey 2b 0 2 0 0 1 0 0 1 0
Mike DeGirolamo c 3 1 3 2 0 0 8 0 0
   Max Tavarez c 0 1 0 0 0 0 2 0 0
Shawn Webb rf 4 2 2 3 0 0 1 0 1
   Jaylen Bryant 3b 0 1 0 1 1 0 0 0 0
Ryan Brown dh 2 1 2 0 2 0 0 0 0
   Solomon Bayuk dh 0 0 0 1 1 0 0 0 0
Kyle Oechsle 1b 3 0 1 2 1 1 5 0 1
   Lamar Thomas lf 0 0 0 1 1 0 0 0 0
Toby Skeans ss 2 0 0 3 1 0 0 3 0
Ryan Snyder lf 5 0 1 0 0 2 0 0 1
Dan Nearey p 0 0 0 0 0 0 0 0 0
   Justin Bray p 0 0 0 0 0 0 0 0 0
Totals 29 15 11 13 12 3 21 9 10
Penn State Scranton 3 (2-11, 0-3 PSUAC)
Player AB R H RBI BB SO PO A LOB
Alex Pagotto ss 4 0 1 0 0 2 2 3 2
Mike DeWolfe 2b 4 1 2 0 0 1 3 1 2
Justin Craigg rf 4 0 0 1 0 2 5 0 0
Thomas McIntyre p 2 0 1 1 1 0 1 0 0
   John Paffenroth pr 0 1 0 0 0 0 0 0 0
Mark Longo cf 4 0 1 0 0 1 1 0 0
Ryan Vinton 1b 2 0 0 0 0 1 3 0 3
   Raphael Carvalho 3b 1 0 0 0 0 1 0 0 0
Alex Ferguson 3b 3 0 2 1 0 0 1 0 0
Guy Mushow c 3 0 0 0 0 1 3 1 1
Javier Rivera lf 0 1 0 0 2 0 2 0 0
Totals 27 3 7 3 3 9 21 5 8
Penn St. Brandywine
HR - Shawn Webb.
RBI - Mike DeGirolamo 2; Shawn Webb 3; Jaylen Bryant; Solomon Bayuk; Kyle Oechsle 2; Lamar Thomas; Toby Skeans 3.
Sac - Mike DeGirolamo; Toby Skeans 2.
SB - Cam Baughman 2; Evan Abegg; Nick Wright; Jimmy Carey.
CS - Cam Baughman.
Penn State Scranton
E - Thomas McIntyre; Alex Ferguson.
RBI - Justin Craigg; Thomas McIntyre; Alex Ferguson.
GIDP - Mark Longo.
SB - Mike DeWolfe.
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Nearey (W, 2-2) 6.0 6 2 2 3 8 0 1 0 2 0 23 28 2 7 110
Justin Bray 1.0 1 1 1 0 1 0 1 0 0 0 4 4 0 2 15
Totals 7.0 7 3 3 3 9 0 2 0 2 0 27 32 2 9 125
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas McIntyre (L, 0-1) 5.0 10 7 4 2 1 1 0 0 0 0 23 27 11 2 79
Ryan Vinton 0.0 1 4 4 3 0 0 1 0 0 0 1 4 0 0 17
Raphael Carvalho 1.0 0 4 4 5 1 0 3 0 2 0 3 10 1 1 39
Alex Ferguson 1.0 0 0 0 2 1 0 0 0 0 0 2 5 1 1 23
Totals 7.0 11 15 12 12 3 1 4 0 2 0 29 46 13 4 158
Penn St. Brandywine
Batters Faced - Dan Nearey 28; Justin Bray 4.
WP - Dan Nearey; Justin Bray.
HBP - Dan Nearey 2.
Penn State Scranton
Batters Faced - Thomas McIntyre 27; Ryan Vinton 4; Raphael Carvalho 10; Alex Ferguson 5.
WP - Ryan Vinton; Raphael Carvalho 3.
HBP - Raphael Carvalho 2.