Official Baseball Box Score

Bucks County Communi vs. Penn State Scranton

3/8/2023 — DUNMORE

Start: 2:00 PMDuration: 2:08Attendance: 0

Team 1 2 3 4 5 6 R H E
Bucks County Community College 4 3 3 0 8 0 18 12 0
Penn State Scranton 2 0 0 0 0 0 2 3 4
Bucks County Communi 18 (2-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Brian Comer cf 3 1 0 0 2 0 1 0 6
Isaac Criss 2b 2 2 0 0 2 2 0 3 0
   Nick Sodmont ph 1 0 0 0 0 0 0 0 0
Nick Lombardo ss 4 5 3 1 1 0 0 1 0
Dalton Turner dh 4 3 2 4 0 0 0 0 0
   Kaden Rogers lf 1 0 0 1 0 0 0 0 0
Joshua McGee 1b 4 2 3 4 0 0 9 0 0
Cory DiMario rf 3 2 1 0 1 0 1 1 2
Damian Suarez c 2 1 0 2 1 0 3 0 0
   Christian Jimenez pr 0 0 0 0 0 0 0 0 0
Danny Gonzalez 3b 3 1 2 4 1 0 1 2 1
Jorden Sesar lf 1 0 0 0 0 0 0 0 0
   Isaiah Tinsley-Cobbs ph 1 1 1 1 0 0 0 0 0
   Ryan Bethel p 0 0 0 0 0 0 0 1 0
Dennis Szychulski p 0 0 0 0 0 0 0 2 0
Totals 29 18 12 17 8 2 15 10 9
Penn State Scranton 2 (1-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Alex Pagotto 2b 1 1 1 0 2 0 2 1 0
Mike DeWolfe ss 3 0 0 0 0 1 0 2 1
Thomas McIntyre c 2 0 1 0 0 0 2 0 0
   Ryan Vinton c 1 0 0 0 0 0 0 0 0
Zach Benson 1b 1 0 0 0 1 0 4 0 0
   Ryan Notari 1b 1 0 0 0 0 1 0 0 0
Garrett Walsh rf 1 0 0 0 0 0 0 0 0
   Justin Craigg cf 1 0 0 0 0 0 0 0 0
Mark Longo cf 1 0 1 2 0 0 2 0 0
Guy Mushow lf 1 0 0 0 1 0 2 0 2
Alex Ferguson dh 2 0 0 0 0 0 0 0 3
Javier Rivera 3b 1 0 0 0 0 0 2 0 0
   Raphael Carvalho rf 1 1 0 0 0 1 1 0 0
John Paffenroth p 0 0 0 0 0 0 0 3 0
Totals 17 2 3 2 4 3 15 6 6
Bucks County Communi
2B - Dalton Turner; Danny Gonzalez.
3B - Dalton Turner.
RBI - Nick Lombardo; Dalton Turner 4; Kaden Rogers; Joshua McGee 4; Damian Suarez 2; Danny Gonzalez 4; Isaiah Tinsley-Cobbs.
SB - Brian Comer; Isaac Criss; Nick Lombardo; Dalton Turner.
Penn State Scranton
E - Mike DeWolfe; Mark Longo 2; Raphael Carvalho.
RBI - Mark Longo 2.
Bucks County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dennis Szychulski (W, 1-0) 4.0 3 2 2 4 2 0 1 0 2 0 14 20 2 7 0
Ryan Bethel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 5.0 3 2 2 4 3 0 1 0 2 0 17 23 2 9 0
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Paffenroth (L, 0-1) 2.0 5 7 7 6 0 0 0 3 2 0 10 19 1 4 0
Mark Longo 2.0 2 3 3 1 2 0 0 0 0 0 9 10 2 2 0
Alex Ferguson 1.0 5 8 8 1 0 0 2 1 2 0 10 13 3 0 0
Totals 5.0 12 18 18 8 2 0 2 4 4 0 29 42 6 6 0
Bucks County Communi
Batters Faced - Ryan Bethel 3; Dennis Szychulski 20.
WP - Dennis Szychulski.
HBP - Dennis Szychulski 2.
Penn State Scranton
Batters Faced - Mark Longo 10; Alex Ferguson 13; John Paffenroth 19.
WP - Alex Ferguson 2.
BK - Alex Ferguson; John Paffenroth 3.
HBP - Alex Ferguson 2; John Paffenroth 2.