Official Baseball Box Score

Worthington Scranton vs. PSU Wilkes-Barre

4/18/2015 — Lehman

Start: 4Attendance: 0 • Weather: Sunny • Brody faced 3 batters in the 6th. • Game: WS4

Team 1 2 3 4 5 6 7 R H E
Penn State Scranton 2 0 1 0 1 2 0 6 12 1
Penn State Wilkes-Barre 1 1 3 0 0 0 0 5 11 4
Worthington Scranton 6 (2-8)
Player AB R H RBI BB SO PO A LOB
Ryan Mason dh 1 0 0 0 1 1 0 0 0
   Manny Balines dh 2 1 1 0 0 0 0 0 0
Aaron Dukett 3b 3 1 1 0 0 1 0 0 0
   Tyler Patchoski 3b 1 0 0 0 0 0 0 0 1
Michael Henry lf 3 2 2 1 1 0 2 0 0
Alex Terrery ss 3 0 2 1 1 0 1 2 0
Brian Kearney rf 4 0 1 0 0 2 2 0 3
Harold Wildrick c 4 1 3 0 0 0 10 0 1
Zach Holod 1b 3 1 1 2 0 2 4 0 0
Zach Yursha cf 3 0 1 0 0 2 0 0 0
Kris Krahling 2b 2 0 0 0 0 1 0 0 0
   Sal Martarano 2b 1 0 0 0 0 0 1 1 0
Nick Demian p 0 0 0 0 0 0 1 3 0
Totals 30 6 12 4 3 9 21 6 5
PSU Wilkes-Barre 5 (0-8)
Player AB R H RBI BB SO PO A LOB
Richard Portugal cf 3 0 0 1 0 2 1 0 0
Alex Klinger lf 3 1 2 1 0 0 0 0 0
Eric Gurzynski rf 2 0 0 0 2 2 1 0 1
Jeffrey Carter ss 4 1 3 0 0 0 0 0 3
Francis Brodi III p 4 1 2 0 0 1 1 3 0
Matt Korea c 3 0 1 0 0 1 8 1 0
   Marty Cirelli c 1 0 1 0 0 0 2 0 0
Edward Moffett 1b 3 0 0 0 0 1 3 0 4
   Nicholas Myers 0 0 0 0 0 0 1 0 0
   Eric Adamczyk p 1 0 0 0 0 1 0 0 0
Alan Gulbierz 3b 2 2 2 2 2 0 0 0 0
   chris kempenski 0 0 0 0 0 0 0 0 0
Chrisovalandis Kouroupakis 2b 3 0 0 0 0 1 4 0 2
Totals 29 5 11 4 4 9 21 4 10
Worthington Scranton
E - Brian Kearney.
2B - Manny Balines; Alex Terrery.
3B - Zach Yursha.
HR - Michael Henry; Zach Holod.
RBI - Michael Henry; Alex Terrery; Zach Holod 2.
SB - Aaron Dukett; Alex Terrery 2.
PSU Wilkes-Barre
E - Edward Moffett 2; Alan Gulbierz 2.
2B - Alan Gulbierz.
HR - Alex Klinger; Alan Gulbierz.
RBI - Richard Portugal; Alex Klinger; Alan Gulbierz 2.
Sac - Richard Portugal.
SB - Alex Klinger; Jeffrey Carter; Francis Brodi III; Marty Cirelli; Alan Gulbierz.
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Demian 7.0 11 5 5 4 9 2 0 0 1 1 29 36 6 5 0
Totals 7.0 11 5 5 4 9 2 0 0 1 1 29 36 6 5 0
Penn State Wilkes-Barre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Francis Brodi III (L, 0-0) 5.0 10 6 6 3 8 2 0 0 0 0 23 26 3 2 0
Nicholas Myers 2.0 2 0 0 0 1 0 0 0 0 0 7 7 4 0 0
Eric Adamczyk 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 12 6 6 3 9 2 0 0 0 0 30 33 7 2 0
Worthington Scranton
Batters Faced - Nick Demian 36.
HBP - Nick Demian.
IBB - Nick Demian.
PSU Wilkes-Barre
Batters Faced - Francis Brodi III 26; Nicholas Myers 7.